| Stock # | 2575 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 113734 |
| Exterior Color | Silver |
VIN: WBABN53482PH00364
| Stock # | 2669 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 70732 |
| Exterior Color | TAN |
VIN: 1G4HP54K424169646
| Stock # | 2626 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 145785 |
| Exterior Color | Blue |
VIN: 1GNDT13W312196771
| Stock # | 2484 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 80260 |
| Exterior Color | Silver |
VIN: 1G1AL18FX87173773
| Stock # | 2550 |
| Engine | 2.9l I-4 Sfi |
| Transmission | Auto |
| Mileage | 78286 |
| Exterior Color | Blue |
VIN: 1GCCS139178220394
| Stock # | 2668 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 98339 |
| Exterior Color | TAN |
VIN: 1G1ZT64854F146696
| Stock # | 2583 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 82581 |
| Exterior Color | Blue |
VIN: 1GCEK19T64E249334

