| Stock # | 2677 |
| Engine | 2.8l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 147427 |
| Exterior Color | White |
VIN: WBADD6327VBW04076
| Stock # | 2669 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 70732 |
| Exterior Color | TAN |
VIN: 1G4HP54K424169646
| Stock # | 2695 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Mileage | 124978 |
| Exterior Color | Blue |
VIN: 1G4NJ52M2WC404629
| Stock # | 2484 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 80260 |
| Exterior Color | Silver |
VIN: 1G1AL18FX87173773
| Stock # | 2700 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 98810 |
| Exterior Color | Blue |
VIN: 2G1WF52E359199095
| Stock # | 2668 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 98339 |
| Exterior Color | TAN |
VIN: 1G1ZT64854F146696
| Stock # | 2706 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 169548 |
| Exterior Color | White |
VIN: 1GCEC14V8YE178343
| Stock # | 2583 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 82581 |
| Exterior Color | Blue |
VIN: 1GCEK19T64E249334
