| Stock # | 2680 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 111331 |
| Exterior Color | TAN |
VIN: 1GNDS13S342358046
| Stock # | 2702 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 161128 |
| Exterior Color | Silver |
VIN: 1GNET16S546197401
| Stock # | 2711 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 120486 |
| Exterior Color | Burgundy |
VIN: 2C8GF68444R325610
| Stock # | 2699 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 124875 |
| Exterior Color | Gray |
VIN: 3C4FY48B62T350691
| Stock # | 2698 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 144971 |
| Exterior Color | Black |
VIN: 3C4FY48B23T595330
| Stock # | 2716 |
| Engine | 4.7l V8 Mpi HO |
| Transmission | Auto |
| Mileage | 183089 |
| Exterior Color | Silver |
VIN: 1D4HB48N15F549766
| Stock # | 2552 |
| Engine | 3.8l V6 Smpi |
| Transmission | Auto |
| Mileage | 39442 |
| Exterior Color | Black |
VIN: 2D4RN5D10AR201979
| Stock # | 2620 |
| Engine | 5.2l V8 Mpi |
| Transmission | Auto |
| Mileage | 235293 |
| Exterior Color | Green |
VIN: 3B7HC13Y2WG195489
| Stock # | 2512 |
| Engine | 5.9l I-6 FI Dsl T/C |
| Transmission | Auto |
| Mileage | 144727 |
| Exterior Color | Green |
VIN: 1B7KC23671J534958
