| Stock # | 2619 |
| Engine | 5.9l V8 Mpi |
| Transmission | Auto |
| Mileage | 170895 |
| Exterior Color | White |
VIN: 1B7KC26Z8SS293557
| Stock # | 2674 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Exterior Color | Green |
VIN: 1FMDU34E1VZB06677
| Stock # | 2676 |
| Engine | 4.2l V6 Spi |
| Transmission | Stick |
| Mileage | 79000 |
| Exterior Color | Blue |
VIN: 1FTZX1727XNB11559
| Stock # | 2476 |
| Engine | 4.9l I-6 Efi |
| Transmission | 5 SP |
| Mileage | 93145 |
| Exterior Color | RED |
VIN: 1FTDF15YXRLB45983
| Stock # | 2673 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 125626 |
| Exterior Color | Silver |
VIN: 1FTRX18L2YNA77538
| Stock # | 2597 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 133476 |
| Exterior Color | White |
VIN: 1FTSW21P16EC83843
| Stock # | 2487 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 71591 |
| Exterior Color | Silver |
VIN: 1ZVFT82H655169773
| Stock # | 2703 |
| Engine | 2.3l I-4 Efi |
| Transmission | Stick |
| Mileage | 88070 |
| Exterior Color | White |
VIN: 1FTYR10D44PB47324
