| Stock # | 2645 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 32677 |
| Exterior Color | Blue |
VIN: 1NXBU4EEXAZ189853
| Stock # | 2672 |
| Engine | 2.5l I-4 Sfi Dohc Vvt-I |
| Transmission | Auto |
| Mileage | 68222 |
| Exterior Color | Gold |
VIN: 4T1BF3EK7AU072063
| Stock # | 2641 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Stick |
| Mileage | 94507 |
| Exterior Color | White |
VIN: JTKDE177260116670
| Stock # | 2708 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 151190 |
| Exterior Color | Gray |
VIN: 5GZCZ33D45S829084
| Stock # | 2670 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 141857 |
| Exterior Color | Black |
VIN: 1G2ZH528554112796
| Stock # | 2713 |
| Engine | 3.4l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 102168 |
| Exterior Color | Silver |
VIN: 1G3NL52E54C165467
| Stock # | 2714 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 129585 |
| Exterior Color | White |
VIN: 4N2ZN17T72D812242

