| Stock # | 2695 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Mileage | 124978 |
| Exterior Color | Blue |
VIN: 1G4NJ52M2WC404629
| Stock # | 2619 |
| Engine | 5.9l V8 Mpi |
| Transmission | Auto |
| Mileage | 170895 |
| Exterior Color | White |
VIN: 1B7KC26Z8SS293557
| Stock # | 2674 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Exterior Color | Green |
VIN: 1FMDU34E1VZB06677
| Stock # | 2677 |
| Engine | 2.8l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 147427 |
| Exterior Color | White |
VIN: WBADD6327VBW04076
| Stock # | 2706 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 169548 |
| Exterior Color | White |
VIN: 1GCEC14V8YE178343
| Stock # | 2620 |
| Engine | 5.2l V8 Mpi |
| Transmission | Auto |
| Mileage | 235293 |
| Exterior Color | Green |
VIN: 3B7HC13Y2WG195489
| Stock # | 2476 |
| Engine | 4.9l I-6 Efi |
| Transmission | 5 SP |
| Mileage | 93145 |
| Exterior Color | RED |
VIN: 1FTDF15YXRLB45983
