| Stock # | 2709 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 140862 |
| Exterior Color | Burgundy |
VIN: 4A3AA46H41E062900
| Stock # | 2669 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 70732 |
| Exterior Color | TAN |
VIN: 1G4HP54K424169646
| Stock # | 2698 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 144971 |
| Exterior Color | Black |
VIN: 3C4FY48B23T595330
| Stock # | 2699 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 124875 |
| Exterior Color | Gray |
VIN: 3C4FY48B62T350691
| Stock # | 2697 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 99233 |
| Exterior Color | Maroon |
VIN: 1FAFP53U71G187706
| Stock # | 2710 |
| Engine | 1.6l I-4 Efi Sohc |
| Transmission | 5 SP |
| Mileage | 143657 |
| Exterior Color | Black |
VIN: 1HGEM1153YL084577
| Stock # | 2650 |
| Engine | 1.7l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 144714 |
| Exterior Color | Black |
VIN: 2HGES16521H591150
