| Stock # | 2705 |
| Engine | 4.7l V8 Sfi Sohc |
| Transmission | Auto |
| Mileage | 94172 |
| Exterior Color | Gray |
VIN: 1J4GW58N6YC189574
| Stock # | 2708 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 151190 |
| Exterior Color | Gray |
VIN: 5GZCZ33D45S829084
| Stock # | 2700 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 98810 |
| Exterior Color | Blue |
VIN: 2G1WF52E359199095
| Stock # | 2668 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 98339 |
| Exterior Color | TAN |
VIN: 1G1ZT64854F146696
| Stock # | 2680 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 111331 |
| Exterior Color | TAN |
VIN: 1GNDS13S342358046
| Stock # | 2676 |
| Engine | 4.2l V6 Spi |
| Transmission | Stick |
| Mileage | 79000 |
| Exterior Color | Blue |
VIN: 1FTZX1727XNB11559
| Stock # | 2673 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 125626 |
| Exterior Color | Silver |
VIN: 1FTRX18L2YNA77538
| Stock # | 2703 |
| Engine | 2.3l I-4 Efi |
| Transmission | Stick |
| Mileage | 88070 |
| Exterior Color | White |
VIN: 1FTYR10D44PB47324
| Stock # | 2655 |
| Engine | 1.7l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 145852 |
| Exterior Color | Black |
VIN: 1HGEM229X5L048999
| Stock # | 2606 |
| Engine | 2.5l I-4 Mpi |
| Transmission | Auto |
| Mileage | 192996 |
| Exterior Color | RED |
VIN: 1J4FY19P8PP252678
