| Stock # | 2641 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Stick |
| Mileage | 94507 |
| Exterior Color | White |
VIN: JTKDE177260116670
| Stock # | 2646 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 107778 |
| Exterior Color | Maroon |
VIN: 1N4AL21E28C246940
| Stock # | 2512 |
| Engine | 5.9l I-6 FI Dsl T/C |
| Transmission | Auto |
| Mileage | 144727 |
| Exterior Color | Green |
VIN: 1B7KC23671J534958
| Stock # | 2672 |
| Engine | 2.5l I-4 Sfi Dohc Vvt-I |
| Transmission | Auto |
| Mileage | 68222 |
| Exterior Color | Gold |
VIN: 4T1BF3EK7AU072063
| Stock # | 2645 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 32677 |
| Exterior Color | Blue |
VIN: 1NXBU4EEXAZ189853
| Stock # | 2487 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 71591 |
| Exterior Color | Silver |
VIN: 1ZVFT82H655169773
| Stock # | 2583 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 82581 |
| Exterior Color | Blue |
VIN: 1GCEK19T64E249334
| Stock # | 2552 |
| Engine | 3.8l V6 Smpi |
| Transmission | Auto |
| Mileage | 39442 |
| Exterior Color | Black |
VIN: 2D4RN5D10AR201979
| Stock # | 2508 |
| Engine | 2.4l I-4 DI Dohc |
| Transmission | Auto |
| Mileage | 24069 |
| Exterior Color | Black |
VIN: 5NPEB4AC6BH061407
| Stock # | 2597 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 133476 |
| Exterior Color | White |
VIN: 1FTSW21P16EC83843
