| Stock # | 2699 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 124875 |
| Exterior Color | Gray |
VIN: 3C4FY48B62T350691
| Stock # | 2714 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 129585 |
| Exterior Color | White |
VIN: 4N2ZN17T72D812242
| Stock # | 2698 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 144971 |
| Exterior Color | Black |
VIN: 3C4FY48B23T595330
| Stock # | 2668 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 98339 |
| Exterior Color | TAN |
VIN: 1G1ZT64854F146696
| Stock # | 2583 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 82581 |
| Exterior Color | Blue |
VIN: 1GCEK19T64E249334
| Stock # | 2680 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 111331 |
| Exterior Color | TAN |
VIN: 1GNDS13S342358046
| Stock # | 2702 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 161128 |
| Exterior Color | Silver |
VIN: 1GNET16S546197401
| Stock # | 2711 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 120486 |
| Exterior Color | Burgundy |
VIN: 2C8GF68444R325610
| Stock # | 2703 |
| Engine | 2.3l I-4 Efi |
| Transmission | Stick |
| Mileage | 88070 |
| Exterior Color | White |
VIN: 1FTYR10D44PB47324
