| Stock # | 2713 |
| Engine | 3.4l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 102168 |
| Exterior Color | Silver |
VIN: 1G3NL52E54C165467
| Stock # | 2700 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 98810 |
| Exterior Color | Blue |
VIN: 2G1WF52E359199095
| Stock # | 2716 |
| Engine | 4.7l V8 Mpi HO |
| Transmission | Auto |
| Mileage | 183089 |
| Exterior Color | Silver |
VIN: 1D4HB48N15F549766
| Stock # | 2487 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 71591 |
| Exterior Color | Silver |
VIN: 1ZVFT82H655169773
| Stock # | 2655 |
| Engine | 1.7l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 145852 |
| Exterior Color | Black |
VIN: 1HGEM229X5L048999
| Stock # | 2670 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 141857 |
| Exterior Color | Black |
VIN: 1G2ZH528554112796
| Stock # | 2708 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 151190 |
| Exterior Color | Gray |
VIN: 5GZCZ33D45S829084
| Stock # | 2597 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 133476 |
| Exterior Color | White |
VIN: 1FTSW21P16EC83843

