| Stock # | 2508 |
| Engine | 2.4l I-4 DI Dohc |
| Transmission | Auto |
| Mileage | 24069 |
| Exterior Color | Black |
VIN: 5NPEB4AC6BH061407
| Stock # | 2645 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 32677 |
| Exterior Color | Blue |
VIN: 1NXBU4EEXAZ189853
| Stock # | 2672 |
| Engine | 2.5l I-4 Sfi Dohc Vvt-I |
| Transmission | Auto |
| Mileage | 68222 |
| Exterior Color | Gold |
VIN: 4T1BF3EK7AU072063
| Stock # | 2552 |
| Engine | 3.8l V6 Smpi |
| Transmission | Auto |
| Mileage | 39442 |
| Exterior Color | Black |
VIN: 2D4RN5D10AR201979
| Stock # | 2646 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 107778 |
| Exterior Color | Maroon |
VIN: 1N4AL21E28C246940
| Stock # | 2266 |
| Engine | 3.5l V6 Sfi Dohc 24v |
| Transmission | Auto |
| Mileage | 83125 |
| Exterior Color | Gray |
VIN: 2LMDU88C48BJ29307
| Stock # | 2484 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 80260 |
| Exterior Color | Silver |
VIN: 1G1AL18FX87173773
