| Stock # | 2484 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 80260 |
| Exterior Color | Silver |
VIN: 1G1AL18FX87173773
| Stock # | 2700 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 98810 |
| Exterior Color | Blue |
VIN: 2G1WF52E359199095
| Stock # | 2668 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 98339 |
| Exterior Color | TAN |
VIN: 1G1ZT64854F146696
| Stock # | 2706 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 169548 |
| Exterior Color | White |
VIN: 1GCEC14V8YE178343
| Stock # | 2583 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 82581 |
| Exterior Color | Blue |
VIN: 1GCEK19T64E249334
| Stock # | 2702 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 161128 |
| Exterior Color | Silver |
VIN: 1GNET16S546197401
| Stock # | 2680 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 111331 |
| Exterior Color | TAN |
VIN: 1GNDS13S342358046
