| Stock # | 3027 |
| Engine | 5.7l V8 4bbl |
| Transmission | Auto |
| Mileage | 82499 |
| Exterior Color | Gray |
VIN: 1G8GC26M0FF132218
| Stock # | 2706 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 169548 |
| Exterior Color | White |
VIN: 1GCEC14V8YE178343
| Stock # | 2736 |
| Engine | 2.8l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 127249 |
| Exterior Color | White |
VIN: 1GCCS148448155316
| Stock # | 2993 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 127181 |
| Exterior Color | Gold |
VIN: 2G1WH52KX49156436
| Stock # | 3058 |
| Engine | 6.0l V8 Sfi |
| Transmission | Auto |
| Mileage | 246206 |
| Exterior Color | White |
VIN: 1GCHK23U11F121562
| Stock # | 2978 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 60499 |
| Exterior Color | Gray |
VIN: 2GCEC13C581234272
