| Stock # | 2981 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 55216 |
| Exterior Color | Black |
VIN: 2B3LA43R78H274395
| Stock # | 2950 |
| Engine | 4.7l V8 Efi Flex |
| Transmission | Auto |
| Mileage | 128837 |
| Exterior Color | White |
VIN: 1D7HU18P67S235053
| Stock # | 2786 |
| Engine | 4.7l V8 Mpi HO |
| Transmission | Auto |
| Mileage | 134731 |
| Exterior Color | White |
VIN: 1D4HB48N65F512423
| Stock # | 3066 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Exterior Color | Maroon |
VIN: 3D7HA18NX2G211300
| Stock # | 2951 |
| Engine | 5.2l V8 Sfi |
| Transmission | Auto |
| Mileage | 144582 |
| Exterior Color | White |
VIN: 1B7HF16Y61S336682
| Stock # | 2969 |
| Engine | 5.9l V8 Sfi |
| Transmission | Auto |
| Mileage | 123082 |
| Exterior Color | Maroon |
VIN: 1B7HC13Z5XJ552902
| Stock # | 3019 |
| Engine | 5.2l V8 Efi |
| Transmission | Auto |
| Mileage | 183000 |
| Exterior Color | Black |
VIN: 1B7HW14Y8JS625436
